> ## Documentation Index
> Fetch the complete documentation index at: https://docs.outlit.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# MCP Integration

> Connect remote MCP clients to Outlit with your workspace URL and OAuth

## What is the Outlit MCP Server?

Outlit's MCP server lets MCP-compatible clients query customer data, revenue metrics, timelines, facts, search results, and SQL analytics over a remote MCP connection.

The Outlit CLI is not required for MCP setup. Use the workspace MCP URL directly in your MCP client.

## Authentication Model

Outlit's remote MCP endpoint uses OAuth-based authentication. In practice that means:

* you add the workspace MCP URL to your client
* you do not paste API keys or bearer headers into config files
* the client opens an OAuth sign-in flow and stores the resulting session

## Connect Your MCP Client

<Steps>
  <Step title="Copy your workspace MCP URL">
    Open [Settings > CLI & MCP](https://app.outlit.ai/settings/workspace/mcp) and copy the workspace-specific MCP URL for the workspace you want to connect.

    It looks like:

    ```text theme={null}
    https://mcp.outlit.ai/w/<workspace-slug>/mcp
    ```
  </Step>

  <Step title="Add the URL to your MCP client">
    Use your client's remote MCP / connector / server settings and add the Outlit URL directly.

    For clients that accept raw JSON config, the shape is typically:

    ```json theme={null}
    {
      "mcpServers": {
        "outlit": {
          "url": "https://mcp.outlit.ai/w/<workspace-slug>/mcp"
        }
      }
    }
    ```

    No `Authorization` header is needed.
  </Step>

  <Step title="Complete OAuth in the client">
    After you add the server, your client should prompt you to sign in to Outlit and authorize access for that workspace.
  </Step>

  <Step title="Verify the connection">
    Ask your client:

    ```text theme={null}
    Show me the available Outlit analytics views.
    ```
  </Step>
</Steps>

<Tip>
  Use [Agent Skills](/ai-integrations/skills) for coding agents like Claude Code, Codex, and Gemini CLI. Use MCP when your primary surface is an MCP client such as Cursor, VS Code, or another remote-MCP connector.
</Tip>

## What Tools Are Available?

| Tool                             | What it does                                                                                                                                                                                                                                                                 | Example prompt                                                                                     |
| -------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------- |
| `outlit_list_customers`          | Filter customers by billing status, activity recency, revenue, and exact trait values                                                                                                                                                                                        | "Show me paying enterprise customers with `segment=enterprise` who haven't been active in 30 days" |
| `outlit_list_users`              | Filter users by journey stage, activity, customer, and exact trait values                                                                                                                                                                                                    | "Find all signed-up users at Acme Corp with `role=admin` who went inactive this week"              |
| `outlit_list_workspace_users`    | Browse internal workspace users such as CSMs, managers, account owners, and admins                                                                                                                                                                                           | "List workspace users who own customers in the enterprise segment"                                 |
| `outlit_get_customer`            | Get a complete customer profile with users, revenue, timeline, and metrics                                                                                                                                                                                                   | "Get the full profile for acme.com including their users and revenue"                              |
| `outlit_get_timeline`            | Get the activity timeline for a customer, filtered by channel and event type                                                                                                                                                                                                 | "Show me Acme Corp's email and Slack activity from the last 7 days"                                |
| `outlit_list_facts`              | Retrieve structured customer facts with status, source type, customer-memory fact type, public category, occurrence time filters, pagination, and source provenance (`sourceMetadata` includes `sourceType`, `sourceId`, `sourceOccurredAt`, `sourceQuote`, and `permalink`) | "Show me active churn-risk facts for acme.com from calls last quarter"                             |
| `outlit_get_fact`                | Retrieve one exact fact by ID, optionally expanding best-effort related data like evidence                                                                                                                                                                                   | "Get fact\_123 with evidence"                                                                      |
| `outlit_get_source`              | Retrieve one exact source record by generic `sourceType` and `sourceId`                                                                                                                                                                                                      | "Open the support ticket source for ticket\_456"                                                   |
| `outlit_list_sources`            | List concrete source records such as calls, emails, calendar events, support tickets, and opportunities                                                                                                                                                                      | "List Acme's support tickets and calls from January"                                               |
| `outlit_search_customer_context` | Search across customer facts, emails, calls, calendar events, support tickets, and CRM opportunities using natural language. Returns grouped artifact-level matches for `source` and `fact` results, with `sourceTypes` and time-range filters                               | "What pricing concerns does Acme have?"                                                            |
| `outlit_query`                   | Run read-only SQL queries against your customer data                                                                                                                                                                                                                         | "Which channels lead to the most revenue?"                                                         |
| `outlit_schema`                  | Get view schemas to help write accurate SQL queries                                                                                                                                                                                                                          | "Show me the available analytics views"                                                            |
| `outlit_send_notification`       | Send a notification through the organization's configured notifier; Slack is the default notifier                                                                                                                                                                            | "Post the renewal-risk summary to the default Slack notifier"                                      |

<Note>
  `outlit_send_notification` is an action tool for deliberate send, post, or notify workflows. It should not be used for passive analysis or previewing results.
</Note>
